Name of Post: NTA UGC NET Result 2022
Post Date/Update: 21 February 2022 | 05:00 PM
Short Information: National Testing Agency (NTA) has Recently Uploaded Results for the UGC NET Cycle October 2021 for Various Subjects. Those Candidates Who have Appeared in this Exam can Download the Results.
National Testing Agency (NTA)
NTA UGC National Eligibility Test October 2021
WWW.GETSARKARINAUKRI.IN
Application Fee | Payment Mode |
General Candidates: Rs. 1000/- OBC Candidates: Rs. 500/- SC & ST Candidates: 250/- PH Candidates: Rs. 250/- | Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan Fee Mode |
Important Dates |
Online Application Start: 02 February 2021 Re-Open Application Start: 10 August 2021 Registration Last Date: 05 September 2021 Fee Payment Last Date: 06 September 2021 Online Correction Last Date: 07-12 September 2021 Online Exam Date: 20-30 Nov. & 01-05 Dec. 2021 Admit Card Available: 13 November 2021 Answer Key Available: 22 January 2022 Result Available: 19 February 2022 |
Age Limit | Eligibility |
For JRF: Max. Age: 30 Yrs. NET: No Age Limit. Age Relaxation Extra as Per Rules. | Candidates Passed / Appeared Master Degree in Concerned Subject with At Least 55% Marks. |
CBSE UGC NET October 2021 Subject Details
Subject Code | Subject Name | Subject Code | Subject Name |
01 | Economics | 02 | Political Science |
03 | Philosophy | 04 | Psychology |
05 | Sociology | 06 | History |
07 | Anthropology | 08 | Commerce |
09 | Education | 10 | Social Work |
11 | Defense and Strategic Studies | 12 | Home Science |
13 | – | 14 | Public Administration |
15 | Population Studies | 16 | Music |
17 | Management | 18 | Maithili |
19 | Bengali | 20 | Hindi |
21 | Kannada | 22 | Malayalam |
26 | Odisha | 24 | Punjabi |
25 | Sanskrit | 26 | Tamil |
27 | Telugu | 28 | Urdu |
29 | Arabic | 30 | English |
31 | Linguistic | 32 | Chinese |
33 | Dogri | 34 | Nepali |
35 | Manipuri | 36 | Assamese |
37 | Gujarati | 38 | Marathi |
39 | French | 40 | Spanish |
41 | Russian | 42 | Persian |
43 | Rajasthani | 44 | German |
45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education. |
47 | Physical Education | 49 | Arab Culture and Islamic Studies |
50 | Indian Culture | 55 | Labour Welfare / Personnel Management / Industrial Relation / Labour and Social Welfare / Human Resource Management. |
57 | – | 58 | Law |
59 | Library and Information Science | 60 | Buddhist, Jaina, Gandhian, and Peace Studies. |
61 | – | 62 | Comparative Studies of Religious |
63 | Mass Communication and Journalism | 85 | Konkani |
65 | Dance | 66 | Museology and Conservation |
67 | Archaeology | 68 | Criminology |
69 | – | 70 | Tribal and Regional Language |
71 | Folk Literature | 72 | Corporative Literature |
73 | Sanskrit Traditional Language | 74 | Woman Studies |
79 | Visual Arts | 80 | Geography |
81 | Social Medicine and Community Health | 82 | Forensic Science |
83 | Pali | 84 | Kashmiri |
87 | Computer Science and Application | 88 | Electronics Science |
89 | Environmental Science | 90 | International and Area Studies |
91 | Prakrit | 92 | Human Rights and Duties |
93 | Tourism Administration and Management | 94 | Bodo |
95 | Santhali | 96 | Karnatic Music |
97 | Rabindra Sangeet | 98 | Percussion Instruments |
99 | Drama / Theater | 100 | Yoga |
Registered Candidates Can Download Result.
SOME USEFUL IMPORTANT LINKS IN BELOW
Download Result | Click Here |
Download Cutoff | Click Here |
Download Answer Key | Click Here |
Download Admit Card | Click Here |
Download Revised Exam Date Notice | Click Here |
Apply Online | Click Here |
Download Re-Open Notice | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
HOME | Click Here |