Name of Post: SSC Combined Graduate Level CGL Tier II Answer Key 2022
Post Date/Update: 17 February 2022 | 05:40 PM
Short Information: The Staff Selection Commission (SSC) has Recently Uploaded Tier II Answer Key for the Post of Combined Graduate Level Exam Recruitment 2020-21. Those Candidates Who have Appeared for this Exam can Download Answer Key.
Staff Selection Commission (SSC)
Combined Graduate Level GCL Recruitment 2020
Advt. No. 03/04/2020
WWW.GETSARKARINAUKRI.IN
Application Fee | Payment Mode |
General, OBC, EWS: Rs. 100/- SC, ST Candidates: Rs. 0/- | Pay the Exam Fee through Credit Card, Debit Card, Net Banking, E Challan Fee Mode. |
Important Dates |
Online Application Start: 29 December 2020 Registration Last Date: 31 January 2021 Fee Payment Last Date: 02 February 2021 Tier I Exam: 13-24 August 2021 Tier I Admit Card: 03 August 2021 Tier I Answer Key: 01 September 2021 Tier I Result: 26 November 2021 Tier I Marks: 03 December 2021 Tier I Final Answer Key: 09 December 2021 Tier-II Exam Date: 28, 29 January 2022 Tier II Admit Card: 18 January 2022 Tier III Exam Date: 06 February 2022 Tier III Admit Card: 19 January 2022 Tier II Answer Key: 11 February 2022 |
Vacancy | Eligibility Details | Age Limit as on 01/01/2021
Total Vacancy : Notified Soon
S.N. | Post Name with Dept. | Age Limit | Eligibility |
1 | Assistant Audit Officer in India Audit & Account | Max. 30 | Bachelor Degree in Any Stream. |
2 | Assistant Account Officer in India Audit & Account | Max. 30 | Bachelor Degree in Any Stream. |
3 | Assistant Section Officer in Central Secretariat Service | 20-30 Yrs. | Bachelor Degree in Any Stream. |
4 | Assistant Section Officer in Intelligence Bureau | Max. 30 | Bachelor Degree in Any Stream. |
5 | Assistant Section Officer in Ministry of Railway | 20-30 Yrs. | Bachelor Degree in Any Stream. |
6 | Assistant Section Officer in Ministry of External Affairs | 20-30 Yrs. | Bachelor Degree in Any Stream. |
7 | Assistant Section Officer in AFHQ | 20-30 Yrs. | Bachelor Degree in Any Stream. |
8 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs. | Bachelor Degree in Any Stream. |
9 | Assistant in Other Ministries/ Dept./ Org. | 20-30 Yrs. | Bachelor Degree in Any Stream. |
10 | Assistant Section Officer in Other Ministries/ Dept./ Org. | Max. 30 | Bachelor Degree in Any Stream. |
11 | Inspector of Income Tax in CBDT | Max. 30 | Bachelor Degree in Any Stream. |
12 | Inspector (Central Excise) in CBIC | Max. 30 | Bachelor Degree in Any Stream. |
13 | Inspector (Preventive Officer) in CBIC | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
14 | Inspector (Examiner) in CBIC | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
15 | Asst. Enforcement Officer Dept. of Revenue | up to 30 Yrs. | Bachelor Degree in Any Stream. |
16 | Sub Inspector in CBI | 20-30 Yrs | Bachelor Degree in Any Stream. |
17 | Inspector Posts in DOP | 18-30 | Bachelor Degree in Any Stream |
18 | Inspector in Central of Narcotics | Max. 30 | Bachelor Degree in Any Stream. |
19 | Assistant in Other Ministries/ Dept./ Org. | Max. 30 | Bachelor Degree in Any Stream. |
20 | Assistant/ Superintendent in Other Ministries/ Dept./ Org. | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
21 | Divisional Accountant in Offices C & AG | Max. 30 Yrs. | Bachelor Degree in Any Stream |
22 | Sub Inspector in NIA | up to 30 Yrs. | Bachelor Degree in Any Stream. |
23 | Junior Statistical Officer in MSPI | up to 32 Yr. | Bachelor Degree in Any Stream. |
24 | Statistical Investigator Grade II in RGOFI | Max. 30 Yrs | Bachelor Degree in Any Subject |
25 | Auditor in C & AG | 18-27 | Bachelor Degree in Any Stream |
26 | Auditor in Other Ministries/ Dept. | 18-27 | Bachelor Degree in Any Stream |
27 | Auditor in CGDA | 18-27 | Bachelor Degree in Any Stream |
28 | Accountant in C & AG | 18-27 | Bachelor Degree in Any Stream |
29 | Accountant / JA in Other Ministry Dept. | 18-27 | Bachelor Degree in Any Stream |
30 | Sr. Secretarial Asst./UDC in CGO/ CSCS | 18-27 | Bachelor Degree in Any Stream |
31 | Tax Assistant in CBDT | 18-27 | Bachelor Degree in Any Stream |
32 | Tax Assistant in CBIC | 18-27 | Bachelor Degree in Any Stream |
33 | Sub Inspector in CBN | 18-27 | Bachelor Degree in Any Stream |
34 | UDC in Dte Gen. Border Road Org. (MOD) | 18-27 | Bachelor Degree in Any Stream |
Registered Candidates Can Download Tier II Answer Key.
SOME USEFUL IMPORTANT LINKS IN BELOW
Download Tier II Answer Key | Click Here |
Download Tier II Answer Key Notice | Click Here |
Download Tier II Admit Card (CR Region) | Click Here |
Download Tier II Admit Card (Other Region) | Click Here |
Download Tier III Admit Card | CR Region | Other Region |
Download Tier I Final Answer Key | Click Here |
Download Tier I Final Answer Key Notice | Click Here |
Download Tier I Marks | Click Here |
Download Tier I Result | List 1 | List 2 | List 3 |
Download Tier I Result in Notice | Click Here |
Download Tier II Exam Date Notice | Click Here |
Download Tier I Answer Key | Click Here |
Download Tier I Answer Key Notice | Click Here |
Download Tier I Admit Card (CR Region) | Click Here |
Download Tier I Admit Card (Other Region) | Click Here |
Download Tier I Admit Card (NR Region) | Click Here |
Download Tier I Admit Card (MPR Region) | Click Here |
Download Tier I Exam Date Notice | Click Here |
Apply Online (Registration) | Click Here |
Candidates Login | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
HOME | Click Here |